Future Restoration Work to Fabric: Nave and Aisles
| References | Restoration Project Components | Component Costs | Sponsor's Name | Sponsor's Website [if relevant] |
| Interior Redecoration of Nave and Aisles | ||||
| 2.15 | Scaffolding to Nave | £14,120 | ||
| Repairs to plaster and making good | £2,500 | |||
| 14.825 | Lower Aisle wall and ceiling | £2,392 | ||
| 14.830 | Nave vaulted ceilings | £16,540 | ||
| 14.835-840 | Gilding to Nave & crocketting | £18,470 | ||
| 14.840 | Lower aisle cross beams | £1,140 | ||
| 14.845 | Clean and beeswax chancel screen etc. | £868 | ||
| 14.850 | Exterior doors | £786 | ||
| 14.855 | Rooflight to Vestry | £28 | ||
| Contingencies | £3,156 | |||
| Total | £60,000 |
