Future Restoration Work to Fabric: Cost Plan
| References | Restoration Project Components | Component Costs | Sponsor's Name | Sponsor's Website [if relevant] |
| Repairs to Vestry Interior | ||||
| Take up damaged floor and dismantle cupboards. | £500 | |||
| Allow for testing for dry rot, treat as necessary | £250 | |||
| Relay with new treated boards and bearers. | £2,000 | |||
| Remove defective plaster from walls in toilet and north lobby area, and around stone windows | £500 | |||
| Allow for internal repairs to damaged stone windows | £500 | |||
| Allow for removal of plaster and joinery to expose both internal rain water pipes and replace. | £500 | |||
| Treat walls and replaster in traditional 3 coat work | £1,500 | |||
| Redecorate interior plaster and joinery. | £2,000 | |||
| Contingencies | £1,250 | |||
| Total | £9,000 |
